AResearch only
Winner Tape
Control
polymarket_winning_sideSample0
Accepted0
Rejected0
LCB0
Local evidence report
Run state
Paper portfolio
Control Center
Control
polymarket_winning_sideControl
external_price_confirms_thresholdPrimary
reference_price_plus_orderbook_plus_evResearch
confluence_ev_plus_profitable_wallet_contextPaper-only run plan
Data API research
Safety boundary
var/paper-live/paper-live-20260708t013618z/paper.sqlitereports/paper-live/paper-live-20260708t013618z.jsonPaper-live
| Market | Decision | Stage | Reason | Oracle | Threshold | Rule cutoff | Question | Raw payload hash |
|---|---|---|---|---|---|---|---|---|
| 2758036 | unknown | time-window | outside_final_window | binance | 50000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $50,000 on July 8? | c1c5c7b156c24641bea3bda3486c0d67ed544c59006013148ca5a76e691d4ef8 |
| 2758041 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 8? | 0d6b5a44d225f16e2fd34708b1c91cda69bf63a8b2b76a1356e0ea49ee7ec5e3 |
| 2758043 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 8? | 93c23fe13f934501fc94163ebb0b07335800b5964fe0dcbe9be44b9c701d3f86 |
| 2758046 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 8? | 684f48fafeda9c024d5ba01bd219f1558deee916ca97ebe8a1d409b049c305fa |
| 2758048 | unknown | time-window | outside_final_window | binance | 58000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $58,000 on July 8? | 8ad4a891700328e8304cce10fd2126057e2ddff7e8ca4b4fc2081a9577d27b0c |
| 2758053 | unknown | time-window | outside_final_window | binance | 60000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $60,000 on July 8? | 226ae845e27a680ad7e1915b3735fcf4a93f2355efdd32ccc0372e64fa3e91b6 |
| 2758060 | unknown | time-window | outside_final_window | binance | 62000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $62,000 on July 8? | b944273ed69144ba5610658b8bf59b1b9598a78d1e9102a111bd336542e422f5 |
| 2758063 | unknown | time-window | outside_final_window | binance | 64000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $64,000 on July 8? | 7d210666a7e17dab96a9210ed7f1fae6408bd915292148911c448108274b981b |
| 2758067 | unknown | time-window | outside_final_window | binance | 66000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $66,000 on July 8? | f5aebc4945e0a80721fa2943c3c215c045407341d98b843bbe85576902a2c54f |
| 2758069 | unknown | time-window | outside_final_window | binance | 68000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $68,000 on July 8? | bd3eed0b44e8e82aa63b91eb052f7c32807024d4d1119ef430aba0d8e30afc2e |
| 2758074 | unknown | time-window | outside_final_window | binance | 70000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $70,000 on July 8? | 243cc208927dbe8e22d0ed43f3d46d3831eacb3028f98aed43a30d0a715c3498 |
| 2769746 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 9? | fbb675aafd26a3d81cab4a688e5a5c0dfe820861e57bdedd81515886ee6faab4 |
| 2769749 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 9? | 559c9f04e42acc8ad0ecb4ea5380353d299d8a0eeafaae4c8d1085cef20f46e5 |
| 2769752 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 9? | c88f57e30d5047ebff66ae34882e4fd40a454d10fe26ab24a91b68f15302fbec |
| 2769759 | unknown | time-window | outside_final_window | binance | 58000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $58,000 on July 9? | e085426c64f3cf6adbd73bb67463b01285a6534bfb99925805b1f694320d0fb1 |
| 2769764 | unknown | time-window | outside_final_window | binance | 60000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $60,000 on July 9? | 70a6002587ab307931216320ccd2501b405654b026349fd30fee23d3793801ae |
| 2769771 | unknown | time-window | outside_final_window | binance | 62000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $62,000 on July 9? | f7b4bcab2888f7b529a8914fcc32bf53efa178783b2e8084a059673ac1e5aad7 |
| 2769775 | unknown | time-window | outside_final_window | binance | 64000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $64,000 on July 9? | f8a09c357c5e1183beffdc8ee4d0559c0902e777c3c8bf98f44979e37c4341be |
| 2769779 | unknown | time-window | outside_final_window | binance | 66000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $66,000 on July 9? | 1bea04049fd6bb7b1f820daed0df6e2ba470761a2290fd747cec2d32a1a1b248 |
| 2769784 | unknown | time-window | outside_final_window | binance | 68000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $68,000 on July 9? | daf21a1b4b4b07eef03b2f6d87c97e3b4be8c22eee1891e75c9e131ee1830e9c |
| 2769788 | unknown | time-window | outside_final_window | binance | 70000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $70,000 on July 9? | 8a72936ae8b7ebf34583cb7aa5befecaa55459252e4c0d0479f05c0d9a82863a |
| 2769791 | unknown | time-window | outside_final_window | binance | 72000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $72,000 on July 9? | 034deef52a792a8374d7ae9827528072a0f57279123ddf51d5fbd8718b92182b |
| 2784684 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 10? | 8a2c411523ed14d1f4d4feed491ef1c31736f3e830515b8ee2c5bbd4e301cfdd |
| 2784686 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 10? | 35a43e679adae6241996e59d34261fa3a86a84d5080f6733b552173117394017 |
| 2784689 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 10? | 111d7799514d01f8ea38d0e9539410e6cc76b15489e2697801297cec31bdabac |
SQLite ledgers
No market rows persisted.
Execution ledger
No decisions persisted.
Traceability
No snapshots to inspect.