AResearch only
Winner Tape
Control
polymarket_winning_sideSample0
Accepted0
Rejected0
LCB0
Local evidence report
Run state
Paper portfolio
Control Center
Control
polymarket_winning_sideControl
external_price_confirms_thresholdPrimary
reference_price_plus_orderbook_plus_evResearch
confluence_ev_plus_profitable_wallet_contextPaper-only run plan
Data API research
Safety boundary
var/paper-live/paper-live-20260708t032614z/paper.sqlitereports/paper-live/paper-live-20260708t032614z.jsonPaper-live
| Market | Decision | Stage | Reason | Oracle | Threshold | Rule cutoff | Question | Raw payload hash |
|---|---|---|---|---|---|---|---|---|
| 2758036 | unknown | time-window | outside_final_window | binance | 50000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $50,000 on July 8? | 0f56ad42b593ea8269b0bc0ceb63041f59dcc495be2199bc5f76824fd216da13 |
| 2758041 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 8? | c935d0fce22460ae61eea4ff59be89fcd91a771874d21b322a687ef48de35fb8 |
| 2758043 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 8? | d32885b08f1216a05b94d007726a05360ce9bf6e6120c458d7d4d6868d81dea5 |
| 2758046 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 8? | 4a556cc2dc357a60e04060808b3584ed2f649ab0b4411a6bfdca1d887bbdb22a |
| 2758048 | unknown | time-window | outside_final_window | binance | 58000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $58,000 on July 8? | 550a4f663f321bf9338f6897543a2bdd501644425daa8c2a823d5e253e194867 |
| 2758053 | unknown | time-window | outside_final_window | binance | 60000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $60,000 on July 8? | 494a1a05e50e3133b5023172d99597bc5575eee14812ac7092db862d6ac86695 |
| 2758060 | unknown | time-window | outside_final_window | binance | 62000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $62,000 on July 8? | f53a260e1e8a3b2a7bcb4dfc41f18e35459ef0e3db12f4da429ea3f42263f43f |
| 2758063 | unknown | time-window | outside_final_window | binance | 64000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $64,000 on July 8? | 567b2c0a8c7e04d14379c16f69cb775f27a5a4581e99df4999052d21bc636024 |
| 2758067 | unknown | time-window | outside_final_window | binance | 66000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $66,000 on July 8? | 006ea191301134807ebbca30235f99a8bf0f5e8469c12af88e4648c5fc06309e |
| 2758069 | unknown | time-window | outside_final_window | binance | 68000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $68,000 on July 8? | 9e397feeed14828770343be0049cb6041864ba20b8ab62b509b0f7ebfc63c6b9 |
| 2758074 | unknown | time-window | outside_final_window | binance | 70000 | 2026-07-08T16:00:00+00:00 | Will the price of Bitcoin be above $70,000 on July 8? | ba982db995e6b902dca8b4ce171e1375501262dcc732c2451f16b77941344ede |
| 2769746 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 9? | f4bf89f809c22cab4c0d682f84cf0be6846d3a23ea447b2ef64ccc61fd42e38f |
| 2769749 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 9? | 3a18f38274442018df31da1983cf314c3edec45198252fd3a725ea75334480b7 |
| 2769752 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 9? | 33cce81199c5ff7a4389c85979c0f2ce30b342acc6d35566079cd04afc0cc253 |
| 2769759 | unknown | time-window | outside_final_window | binance | 58000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $58,000 on July 9? | 93a6ae81de8f4c123561e55bd9582d89e83ea87123e3bad600eaa510e62a59fe |
| 2769764 | unknown | time-window | outside_final_window | binance | 60000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $60,000 on July 9? | 1caf40ebf98fa09f0c6a086141951040182d5dedf356af947c7d245217572ce2 |
| 2769771 | unknown | time-window | outside_final_window | binance | 62000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $62,000 on July 9? | e79a8e0894da23559d3415ef242fd0bc5b6d56669c9f3cdf0774e840066bdf62 |
| 2769775 | unknown | time-window | outside_final_window | binance | 64000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $64,000 on July 9? | d986a45f5cee6eefaa70d4c1f1322b59972a1ac11c0b4c8dac3ef88daf7cc0cc |
| 2769779 | unknown | time-window | outside_final_window | binance | 66000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $66,000 on July 9? | 4aaa73043512c6b30dff47a4506704ce1108a6ff3560b6cbb1770cb7aa7d2e92 |
| 2769784 | unknown | time-window | outside_final_window | binance | 68000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $68,000 on July 9? | 33dcf273f751e5127f41fb46cd38c6c212a06be404f80b4fb70b9034eee6e674 |
| 2769788 | unknown | time-window | outside_final_window | binance | 70000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $70,000 on July 9? | a7d0e407fa1f19af393d92c54baad2ead4ed2ecfb204644a2957f4d7f6b3765c |
| 2769791 | unknown | time-window | outside_final_window | binance | 72000 | 2026-07-09T16:00:00+00:00 | Will the price of Bitcoin be above $72,000 on July 9? | 9718c36530f97c6ef1a4ccdf0baae5cffc9fe6aecf923a71e4f365aa392c3838 |
| 2784684 | unknown | time-window | outside_final_window | binance | 52000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $52,000 on July 10? | d7bb500a61da7993c4d71752d43cabf17424681bc62ee32edd2025084352d0b5 |
| 2784686 | unknown | time-window | outside_final_window | binance | 54000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $54,000 on July 10? | 668e1c4c907ea54dc0580fff8f45ec2706449dc2e0a767131263e7b906df892c |
| 2784689 | unknown | time-window | outside_final_window | binance | 56000 | 2026-07-10T16:00:00+00:00 | Will the price of Bitcoin be above $56,000 on July 10? | 8869996f66f1f6ff177ee76da567ac1c764dc8eeed8dc16eac1b22b8c8699d15 |
SQLite ledgers
No market rows persisted.
Execution ledger
No decisions persisted.
Traceability
No snapshots to inspect.